Players / HL2DM
nIFWL
GoldRadiant club1K Executioner.357 MarksmanBolt SniperOrb WizardMelee MenaceWicked SickGiant SlayerGrinder
Players / HL2DM
season all-time bonus
| Season | Place | Rank | ELO |
|---|---|---|---|
| Pre-season | #46 of 125 | Gold | 1087 |
| Opponent | Meetings | Wins | Losses | WR |
|---|---|---|---|---|
| 5 | 5 | 0 | 100% | |
| 6 | 6 | 0 | 100% | |
| 14 | 14 | 0 | 100% | |
| 7 | 7 | 0 | 100% | |
| 7 | 7 | 0 | 100% | |
| 10 | 10 | 0 | 100% | |
| DDobri | 9 | 9 | 0 | 100% |
| 5 | 5 | 0 | 100% | |
| 22 | 21 | 1 | 95% | |
| Mmaximov300870 | 56 | 53 | 3 | 95% |
| 18 | 17 | 1 | 94% | |
| 12 | 11 | 1 | 92% | |
| 31 | 28 | 3 | 90% | |
| 10 | 9 | 1 | 90% | |
| 20 | 18 | 2 | 90% | |
| 9 | 8 | 1 | 89% | |
| Nnovikovstanislav0429 | 18 | 16 | 2 | 89% |
| 8 | 7 | 1 | 88% | |
| 8 | 7 | 1 | 88% | |
| 7 | 6 | 1 | 86% | |
| 14 | 12 | 2 | 86% | |
| 246 | 210 | 36 | 85% | |
| 6 | 5 | 1 | 83% | |
| 17 | 14 | 3 | 82% | |
| 17 | 14 | 3 | 82% | |
| 22 | 18 | 4 | 82% | |
| 27 | 22 | 5 | 81% | |
| 21 | 17 | 4 | 81% | |
| 21 | 17 | 4 | 81% | |
| 299 | 242 | 57 | 81% | |
| 5 | 4 | 1 | 80% | |
| 25 | 20 | 5 | 80% | |
| 5 | 4 | 1 | 80% | |
| 5 | 4 | 1 | 80% | |
| 10 | 8 | 2 | 80% | |
| 43 | 34 | 9 | 79% | |
| 9 | 7 | 2 | 78% | |
| 9 | 7 | 2 | 78% | |
| 13 | 10 | 3 | 77% | |
| 119 | 91 | 28 | 76% | |
| 21 | 16 | 5 | 76% | |
| 284 | 216 | 68 | 76% | |
| 58 | 44 | 14 | 76% | |
| 8 | 6 | 2 | 75% | |
| 8 | 6 | 2 | 75% | |
| 23 | 17 | 6 | 74% | |
| 168 | 124 | 44 | 74% | |
| 86 | 63 | 23 | 73% | |
| 11 | 8 | 3 | 73% | |
| 226 | 164 | 62 | 73% | |
| 112 | 78 | 34 | 70% | |
| 148 | 103 | 45 | 70% | |
| 28 | 19 | 9 | 68% | |
| 6 | 4 | 2 | 67% | |
| 21 | 14 | 7 | 67% | |
| 175 | 116 | 59 | 66% | |
| 134 | 87 | 47 | 65% | |
| 11 | 7 | 4 | 64% | |
| 134 | 85 | 49 | 63% | |
| 8 | 5 | 3 | 62% | |
| 40 | 25 | 15 | 62% | |
| 8 | 5 | 3 | 62% | |
| 8 | 5 | 3 | 62% | |
| 562 | 346 | 216 | 62% | |
| 791 | 481 | 310 | 61% | |
| 90 | 54 | 36 | 60% | |
| 10 | 6 | 4 | 60% | |
| 10 | 6 | 4 | 60% | |
| 863 | 512 | 351 | 59% | |
| 442 | 261 | 181 | 59% | |
| 203 | 119 | 84 | 59% | |
| 24 | 14 | 10 | 58% | |
| 50 | 29 | 21 | 58% | |
| 3504 | 2016 | 1488 | 58% | |
| 28 | 16 | 12 | 57% | |
| 230 | 129 | 101 | 56% | |
| 34 | 19 | 15 | 56% | |
| 49 | 27 | 22 | 55% | |
| 252 | 137 | 115 | 54% | |
| 243 | 132 | 111 | 54% | |
| 85 | 46 | 39 | 54% | |
| 225 | 121 | 104 | 54% | |
| 54 | 29 | 25 | 54% | |
| 32 | 17 | 15 | 53% | |
| 36 | 19 | 17 | 53% | |
| 36 | 19 | 17 | 53% | |
| 159 | 83 | 76 | 52% | |
| 25 | 13 | 12 | 52% | |
| 31 | 16 | 15 | 52% | |
| 37 | 19 | 18 | 51% | |
| 158 | 80 | 78 | 51% | |
| 409 | 206 | 203 | 50% | |
| 136 | 65 | 71 | 48% | |
| 641 | 306 | 335 | 48% | |
| 40 | 19 | 21 | 48% | |
| 106 | 50 | 56 | 47% | |
| 24 | 11 | 13 | 46% | |
| 120 | 55 | 65 | 46% | |
| 164 | 75 | 89 | 46% | |
| 58 | 25 | 33 | 43% | |
| 80 | 34 | 46 | 42% | |
| 284 | 117 | 167 | 41% | |
| 10 | 4 | 6 | 40% | |
| 240 | 94 | 146 | 39% | |
| 23 | 9 | 14 | 39% | |
| 158 | 59 | 99 | 37% | |
| 112 | 41 | 71 | 37% | |
| 32 | 11 | 21 | 34% | |
| 59 | 20 | 39 | 34% | |
| 8 | 1 | 7 | 12% |
| 2016 kills | |
| 512 kills | |
| 481 kills | |
| 346 kills | |
| 306 kills |
| 1488 deaths | |
| 351 deaths | |
| 335 deaths | |
| 310 deaths | |
| 216 deaths |
| Map | Kills | Deaths | K/D |
|---|---|---|---|
| aim_arena_reloaded | 514 | 501 | 1.03 |
| dm_katsura_r1 | 534 | 275 | 1.94 |
| dm_resident_night_b1 | 424 | 214 | 1.98 |
| dm_caverns_sf_b5 | 321 | 198 | 1.62 |
| dm_lostvillage_sf_b4 | 252 | 186 | 1.35 |
| dm_lockdown_sf_r3 | 272 | 164 | 1.66 |
| Weapon | Kills | Accuracy | HS% |
|---|---|---|---|
| Shotgun | 2859 | 12% | 2% |
| .357 Magnum | 2004 | 33% | 42% |
| Physics | 889 | — | — |
| Crossbow | 842 | 31% | — |
| RPG | 468 | — | — |
| Grenade | 436 | — | — |
| SMG | 385 | 22% | 40% |
| AR2 Orb | 336 | — | — |
| Crowbar | 153 | — | — |
| AR2 Pulse Rifle | 146 | 21% | 41% |
| 9mm Pistol | 55 | 27% | 62% |
| SLAM | 7 | — | — |
| Killer | Victim | When | |
|---|---|---|---|
| ▼ | Sonofagun | nIFWL | 5 d ago |
| ▼ | izorc | nIFWL | 5 d ago |
| ▼ | izorc | nIFWL | 5 d ago |
| ▼ | Sonofagun | nIFWL | 5 d ago |
| ▲ | nIFWL | izorc | 5 d ago |
| ▼ | Sonofagun | nIFWL | 5 d ago |
| ▼ | Sonofagun | nIFWL | 5 d ago |
| ▲ | nIFWL | -WizzKid- | 5 d ago |
| ▼ | izorc | nIFWL | 5 d ago |
| ▼ | izorc | nIFWL | 5 d ago |
| ▼ | izorc | nIFWL | 5 d ago |
| ▲ | nIFWL | izorc | 5 d ago |
| ▲ | nIFWL | -WizzKid- | 5 d ago |
| ▲ | nIFWL | Sonofagun | 5 d ago |
| ▼ | -WizzKid- | nIFWL | 5 d ago |